by Tom & Jo Heindel | Sep 7, 1998 | Blog, Heindel, Sierra Wave
From dawn until almost dusk twenty-one observers covered the Owens Valley, White Mountains, eastern Sierra canyons, and Death Valley, searching for all the birds they could find. The goal of the day was to see how many different species of birds could be seen in one...by Tom & Jo Heindel | Jan 7, 1998 | Blog, Heindel, Sierra Wave
by Tom and Jo Heindel Seasons come and go but from a birding viewpoint some are better than others. Most birders have experienced migrations that are easily forgettable; such was not the case for the fall of 1997. It was arguably the best one ever for Inyo County....by Tom & Jo Heindel | Sep 14, 1997 | Blog, Heindel, Sierra Wave
by Tom and Jo Heindel From dawn until almost dusk thirty observers covered the Owens Valley and the eastern Sierra canyons searching for all the birds they could find.The goal of the day was to have as much fun as possible which according to reports was successful but...by Tom & Jo Heindel | May 7, 1997 | Blog, Christmas Bird Count, Heindel, Sierra Wave
by Tom and Jo Heindel Enjoy a great day of spring birding and celebrate the return of neotropical migrants on the 10th of May! This is the fifth annual international celebration but the first for the Owens Valley. Maryland has been celebrating the return of migrants...by Tom & Jo Heindel | Jan 1, 1997 | Blog, Heindel, Sierra Wave
Heindel WAVE ArticlesSign up for our WAVE Newsletter Home | Programs | Field Trips | Calendar | Newsletter | Education | Eastern Sierra Birds | Inyo Bird Checklist | Owens Lake | Bird-a-thon | Membership | About ESAS Winter Birding: Best Time to Begin (January...by Tom & Jo Heindel | Sep 1, 1996 | Blog, Heindel, Sierra Wave
Each season brings with it an unique avian fingerprint that is unlike that of any other. This summer season in Inyo County was no exception. It began with a beautiful male Rose-breasted Grosbeak on an Eastern Sierra Audubon Society field trip to Birchim Canyon on June...by Tom & Jo Heindel | May 1, 1996 | Blog, Heindel, Sierra Wave
Many areas can experience a fallout of birds but an area famous for it is High Island, Texas. When north moving birds meet south moving storms it’s bad for birds but exciting for birders. The following is an account of such an experience that Jim & Debby Parker,...by Tom & Jo Heindel | Mar 1, 1996 | Blog, Christmas Bird Count, Heindel, Sierra Wave
To many, spring is the most exciting time of the birder’s year. Severe winters bring exciting northern species south. With the mild weather of winter 1995 – 1996, temperatures near 70° F. in both Jan and Feb and no ice on the lakes, we have had a very...by Tom & Jo Heindel | May 24, 1995 | Blog, Heindel, Sierra Wave
The hottest birding spot in Inyo County in August is Death Valley! The hottest birding spot in Inyo County in May is… Death Valley! Obviously two different ways of describing hot. We will reveal the birding spots that consistently turn up “hot” birds, that is,...by Tom & Jo Heindel | May 16, 1995 | Blog, Christmas Bird Count, Heindel, Sierra Wave
Some 400 species of birds have been reliably documented in Inyo County. Of these, twenty-three have been recorded just once and an additional eleven have been recorded twice. These thirty-four species comprise 8.5% of the total county list. A few of these very rare...Focusing on birds, other wildlife and their habitats.