by Chris Howard | Dec 25, 2014 | Blog, Christmas Bird Count
The 33rd annual Bishop Christmas Bird Count was held December 14, 2014, a nearly windless day, though a bit cloudy and chilly, with a low temperature of 21F and a high of 48F. An excellent turnout of 65 birders in 12 teams tallied 108 species with a total of 10,230...by Chris Howard | Dec 25, 2013 | Blog, Christmas Bird Count
The 32nd annual Bishop Christmas Bird Count was held December 14, 2013, a nearly windless and sunny day with amazingly balmy temperatures (low 23F, high 62F). A record 68 birders in 12 teams tallied 103 species with a total of 8,790 individual birds. Overall, teams...by Tom & Jo Heindel | Sep 3, 2013 | Blog, Heindel, Sierra Wave
Spring 2013 provided a nice potpourri of rare and casual bird species as well as new records for more common species. While each season brings unexpected birds to the Eastern Sierra, Spring is always looked forward to, not only for a needed break from a cold...by Tom & Jo Heindel | Mar 4, 2013 | Blog, Heindel, Sierra Wave
Are you ready?! Life is about to get more complicated! Millions of bird that spend the winter in more hospitable climes to the south with abundant food supplies have already started moving north. These neotropical migrants may summer and raise a family in the Eastern...by Tom & Jo Heindel | Jan 10, 2012 | Blog, Heindel, Sierra Wave
In the Eastern Sierra, fall migration is first noted by mid June when female Wilson’s Phalaropes reappear after turning over parental duties to the males and moving towards their wintering grounds. Confirmation of the impending arrival of fall is further indicated by...by Tom & Jo Heindel | Sep 1, 2011 | Blog, Heindel, Sierra Wave
Click on any of the photos for a larger version (may take a little while to show up, depending on your internet connection speed). In addition, text links show photos of the recorded bird (all included in slideshow) Each season brings surprises, questions, concerns,...by Tom & Jo Heindel | May 7, 2010 | Blog, Heindel, Sierra Wave
[Originally appeared in the Sierra Wave newsletter, Vol. 28, No. 5, May-Jun 2010 – click here for original with photos] The thrush family, Turdidae, is found almost worldwide and, with over 300 species, is one of the largest families in the avian world. Just...by Tom & Jo Heindel | Sep 4, 2009 | Blog, Heindel, Sierra Wave
[Originally appeared in the Sierra Wave newsletter, Vol. 28, No. 1, Sept-Oct 2009 – click here for original with photos] Many of the older birders said they could not remember a spring like this one for decades, while the younger ones experienced for the first...by Tom & Jo Heindel | May 16, 2007 | Blog, Heindel, Sierra Wave
[Originally appeared in the Sierra Wave newsletter, Vol. 25, No. 5, May-Jun 2007 – click here for original with photos] One of the most beautiful jewels in Inyo Countys crown is China Ranch, a hidden oasis in the southeast corner of the county near Tecopa and...by Tom & Jo Heindel | Jan 1, 2007 | Blog, Heindel, Sierra Wave
[Originally appeared in the Sierra Wave newsletter, Vol. 25, No. 3, Jan-Feb 2007 – click here for original with photos] While the glorious fall colors took away peoples breath, the amazing parade of rare bird species that graced Inyo County this Fall made...Focusing on birds, other wildlife and their habitats.